<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BlackBerry Curve tops the handset charts</title>
	<atom:link href="http://www.bbgeeks.com/comparisons/blackberry-curve-tops-the-handset-charts-881526/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bbgeeks.com/comparisons/blackberry-curve-tops-the-handset-charts-881526/</link>
	<description>Industry coverage, news, original feature articles, how to guides, videos, podcasts and reviews of BlackBerry service providers, software, accessories, hosted exchange providers and more</description>
	<lastBuildDate>Fri, 19 Mar 2010 18:53:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: BlackBerry Pearl is PC World&#8217;s top smartphone &#124; BB Geeks</title>
		<link>http://www.bbgeeks.com/comparisons/blackberry-curve-tops-the-handset-charts-881526/comment-page-1/#comment-9997</link>
		<dc:creator>BlackBerry Pearl is PC World&#8217;s top smartphone &#124; BB Geeks</dc:creator>
		<pubDate>Mon, 16 Mar 2009 12:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bbgeeks.com/?p=1526#comment-9997</guid>
		<description>[...] BlackBerry is atop everyone&#8217;s list this year. The BlackBerry Curve topped handset charts in October and December, beating out the &#8220;hipper&#8221; iPhone each time. Now it&#8217;s PC [...]</description>
		<content:encoded><![CDATA[<p>[...] BlackBerry is atop everyone&#8217;s list this year. The BlackBerry Curve topped handset charts in October and December, beating out the &#8220;hipper&#8221; iPhone each time. Now it&#8217;s PC [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://www.bbgeeks.com/comparisons/blackberry-curve-tops-the-handset-charts-881526/comment-page-1/#comment-8389</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Wed, 10 Dec 2008 09:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bbgeeks.com/?p=1526#comment-8389</guid>
		<description>the only problem I have with Curve is the number of free memory available... as orginally it only 64MB available, there&#039;s nothing much you can do with that...</description>
		<content:encoded><![CDATA[<p>the only problem I have with Curve is the number of free memory available&#8230; as orginally it only 64MB available, there&#8217;s nothing much you can do with that&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.bbgeeks.com/comparisons/blackberry-curve-tops-the-handset-charts-881526/comment-page-1/#comment-8253</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Wed, 03 Dec 2008 15:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bbgeeks.com/?p=1526#comment-8253</guid>
		<description>I&#039;ve learned to appreciate my BB Curve. Switching from another carrier also helped me alot budget wise.

The BB Curve is not as bulky as the previous designs, doesn&#039;t weigh a ton and it does everything you expect a smartphone to do.
The WiFi capabilities are also a plus!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve learned to appreciate my BB Curve. Switching from another carrier also helped me alot budget wise.</p>
<p>The BB Curve is not as bulky as the previous designs, doesn&#8217;t weigh a ton and it does everything you expect a smartphone to do.<br />
The WiFi capabilities are also a plus!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
