<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Checking traffic conditions from your BlackBerry</title>
	<atom:link href="http://www.bbgeeks.com/blackberry-reviews/checking-traffic-conditions-from-your-blackberry-88539/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bbgeeks.com/blackberry-reviews/checking-traffic-conditions-from-your-blackberry-88539/</link>
	<description>Industry coverage, news, original feature articles, how to guides, videos, podcasts and reviews of BlackBerry service providers, software, accessories, hosted exchange providers and more</description>
	<lastBuildDate>Fri, 19 Mar 2010 18:53:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: G. R.</title>
		<link>http://www.bbgeeks.com/blackberry-reviews/checking-traffic-conditions-from-your-blackberry-88539/comment-page-1/#comment-7519</link>
		<dc:creator>G. R.</dc:creator>
		<pubDate>Mon, 06 Oct 2008 20:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bbgeeks.com/?p=539#comment-7519</guid>
		<description>Yahoo Go! Application also has maps with real time traffic, including local traffic (in my area of Los Angeles).</description>
		<content:encoded><![CDATA[<p>Yahoo Go! Application also has maps with real time traffic, including local traffic (in my area of Los Angeles).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous Coward</title>
		<link>http://www.bbgeeks.com/blackberry-reviews/checking-traffic-conditions-from-your-blackberry-88539/comment-page-1/#comment-7190</link>
		<dc:creator>Anonymous Coward</dc:creator>
		<pubDate>Tue, 02 Sep 2008 22:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bbgeeks.com/?p=539#comment-7190</guid>
		<description>The information you included about google maps predicting traffic is not accurate. It shows real time traffic. From the website you linked to - &quot;By default, if you click on the Traffic button in a supported area from the US, Google Maps shows real-time traffic information.&quot;</description>
		<content:encoded><![CDATA[<p>The information you included about google maps predicting traffic is not accurate. It shows real time traffic. From the website you linked to &#8211; &#8220;By default, if you click on the Traffic button in a supported area from the US, Google Maps shows real-time traffic information.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.bbgeeks.com/blackberry-reviews/checking-traffic-conditions-from-your-blackberry-88539/comment-page-1/#comment-7188</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 02 Sep 2008 17:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bbgeeks.com/?p=539#comment-7188</guid>
		<description>Check out my.traffic.com for another free option.  You can set up &quot;My Drives&quot; where traffic.com will check the traffic for a specified route and give you feedback based on the current conditions.  Then you can use the mobile version of the website to check on the go.  I have a bookmark to pull up my drives every time I get in the car.</description>
		<content:encoded><![CDATA[<p>Check out my.traffic.com for another free option.  You can set up &#8220;My Drives&#8221; where traffic.com will check the traffic for a specified route and give you feedback based on the current conditions.  Then you can use the mobile version of the website to check on the go.  I have a bookmark to pull up my drives every time I get in the car.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
